Past Presidents of LACBA
| 1878-80 | Andrew Glassell | 1888 | Hon. Albert M. Stephens |
| 1890 | John D. Bicknell | 1891 | F. H. Howard |
| 1900 | R. H. F. Variel | 1901-02 | Hon. Lucien Shaw |
| 1903 | John D. Works | 1904 | William J. Hunsaker |
| 1905 | James A. Gibson | 1906 | John D. Hope |
| 1907 | J. H. Shankland | 1908 | J. A. Anderson |
| 1909 | Lynn Helm | 1910 | Walter Trask |
| 1911 | Oscar A. Trippet | 1912 | Hon. E. W. Britt |
| 1913 | Henry J. Stephens | 1914 | Jefferson P. Chandler |
| 1915 | R. J. Dillon | 1916 | Sheldon Bordon |
| 1915 | Oscar C. Mueller | 1918 | J.W. McKinley/ E.W. Camp |
| 1919 | Henry W. O'Melveny | 1920 | Edwin A. Meserve |
| 1921-22 | Frank James | 1923 | Oscar Lawler |
| 1924 | Hon. Robert M. Clarke | 1925 | John G. Mott |
| 1926 | Eugene Overton | 1927 | Kemper Campbell |
| 1928 | Hubert T. Morrow | 1929 | Hon. Guy R. Crump |
| 1930 | Norman A. Bailie | 1931 | Irving M. Walker |
| 1932 | Robert P. Jennings | 1933 | Lawrence L. Larrabee |
| 1934 | W. H. Anderson | 1935 | Joe Crider, Jr. |
| 1936 | E. D. Lyman | 1937 | Loyd Wright |
| 1938 | Frank B. Belcher | 1939 | Hon. Allen W. Ashburn |
| 1940 | Herbert Freston | 1941 | John C. MacFarland |
| 1942 | George M. Breslin | 1943 | Hon. William C. Mathes |
| 1944 | Harry J. McClean | 1945 | Alexander Macdonald |
| 1946 | Alex W. Davis | 1947 | Hon. Paul Nourse (1 month, appointed to bench-1947) |
| 1947 | Paul Fussell (11 months) | 1948 | Walter L. Nossaman |
| 1949 | Charles E. Millikan (4 months) | 1949 | Hon. Clarence B. Runkle (8 months) |
| 1950 | Dana Latham | 1951 | Herman Selvin |
| 1952 | Stevens Fargo | 1953 | W. I. Gilbert, Jr. |
| 1954 | Harold A. Black | 1955 | Hon. Kenneth N. Chantry |
| 1956 | Hon. William P. Gray | 1957 | Augustus F. Mack, Jr. |
| 1958 | Hon. E. Avery Crary | 1959 | Hugh W. Darling |
| 1960 | Grant B. Cooper | 1961 | A. Stevens Halsted, Jr. |
| 1962 | Hon. Walter Ely | 1963 | Maynard J. Toll |
| 1964 | Paul R. Hutchinson | 1965 | Edward S. Shattuck |
| 1966 | Glendon Tremaine | 1967 | Ira M. Price II |
| 1968 | Leonard S. Janofsky | 1969 | Seth M. Hufstedler |
| 1970 | Sharp Whitmore | 1971 | Stuart L. Kadison |
| 1972 | Donald K. Hall | 1973 | G. William Shea |
| 1974 | Warren Christopher | 1975 | Francis M. Wheat |
| 1976 | John J. Quinn, Jr. | 1977 | Samuel L. Williams |
| 1978 | John D. Taylor | 1979 | John H. Brinsley |
| 1980 | Joseph D. Mandel | 1981 | Richard M. Coleman |
| 1982 | Roy H. Aaron | 1983 | Gavin Miller |
| 1984 | Patricia Phillips | 1985 | Hon. Charles S. Vogel |
| 1986 | Donald P. Baker | 1987 | Larry R. Feldman |
| 1988 | Hon. Margaret M. Morrow | 1989 | Harry L. Hathaway |
| 1990 | Patrick M. Kelly | 1991 | Andrea Sheridan Ordin |
| 1992 | Richard Chernick | 1993 | Gerald L. Chaleff |
| 1994 | John Carson | 1995 | Hon. Laurie D. Zelon |
| 1996 | Sheldon H. Sloan | 1997 | David J. Pasternak |
| 1998 | Hon. Lee Smalley Edmon | 1999 | Hon. Patricia M. Schnegg |
| 2000 | Rex S. Heinke | 2001 | Roland L. Coleman, Jr. |
| 2002 | Miriam Aroni Krinsky | 2003 | Robin Meadow |
| 2004 | John J. Collins | 2005 | Edith R. Matthai |
| 2006 | Charles E. Michaels | 2007 | Gretchen M. Nelson |
| 2008 | Danette E. Meyers | 2009 | Don Mike Anthony |
| 2010 | Alan K. Steinbrecher | 2011 | Eric A. Webber |
| 2012 | Hon. Richard J. Burdge, Jr. | 2013 | Patricia Egan Daehnke |
| 2014 | Linda L. Curtis | 2015 | Paul R. Kiesel |
| 2016 | Margaret P. Stevens | 2017 | Michael E. Meyer |
| 2018 | Brian S. Kabateck | 2019 | Ronald F. Brot |
| 2020 | Tamila C. Jensen | 2021 | Brad Pauley |
| 2022 | Ann I. Park | 2023 | Kristin Adrian |
| 2024 | Sarvenaz Bahar |

